Required
a. Identify the events described in the preceding paragraph and record them in a horizontal statements model. The first event is recorded as an example.
b. What is the balance of accounts receivable at the end of 2016?
d.
Sales | $ | 28,100 | |
Cost of goods sold | (18,800 | ) | |
| | | |
Gross margin | 9,300 | ||
Operating expenses | (4,500 | ) | |
| | | |
Net income | $ | 4,800 | |
| | | |
|
e.
Cash flows from operating activities: | |||
Cash inflow from customers | $ | 25,000 | |
Cash outflow for inventory | (15,600 | ) | |
Cash outflow for expenses | (4,500 | ) | |
| | | |
Net cash flow from operating activities | $ | 4,900 |
bbbb
No comments:
Post a Comment