All-Star Automotive Company experienced the following accounting events during 2016: |
1. | Performed services for $14,800 cash. |
2. | Purchased land for $7,800 cash. |
3. | Hired an accountant to keep the books. |
4. | Received $38,000 cash from the issue of common stock. |
5. | Borrowed $9,600 cash from State Bank. |
6. | Paid $4,800 cash for salary expense. |
7. | Sold land for $9,600 cash. |
8. | Paid $3,800 cash on the loan from State Bank. |
9. | Paid $5,000 cash for utilities expense. |
10. | Paid a cash dividend of $1,800 to the stockholders. |
Required |
a. |
Indicate
how each of the events would be classified on the statement of cash
flows as operating activities (OA), investing activities (IA), financing
activities (FA), or not applicable (NA).
b. Prepare a statement of cash flows. Assume All-Star Automotive had a beginning cash balance of $9,800.
|
No comments:
Post a Comment